Latest Interest Rates
Check back here regularly to see the latest mortgage interest rates from the major banks.
Last updated: 2 March 2026 at 08:10 pm
Best Available Rates
6 months
4.49%
ANZ, BNZ, Kiwibank, Westpac
1 year
4.49%
ANZ, BNZ, Kiwibank, Westpac
18 months
4.64%
BNZ
2 years
4.69%
BNZ
| Bank | 6 months | 1 year | 18 months | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| ANZ | 4.49% | 4.49% | 4.69% | 4.89% | 5.19% | 5.89% | 5.99% |
| ASB | 4.59% | 4.59% | 4.75% | 4.95% | 5.19% | 5.55% | 5.69% |
| BNZ | 4.49% | 4.49% | 4.64% | 4.69% | 4.99% | 5.19% | 5.29% |
| Kiwibank | 4.49% | 4.49% | - | 4.89% | 5.25% | 5.69% | 5.79% |
| Westpac | 4.49% | 4.49% | 4.69% | 4.89% | 4.99% | 5.19% | 5.29% |
Disclaimer: Interest rates are indicative only and subject to change without notice. Rates shown are for owner-occupied properties and may vary based on loan amount, LVR, and other factors. Contact us for the latest rates applicable to your situation.
Need Help Choosing the Best Rate?
Our mortgage advisers can help you find the best rate for your situation and negotiate with banks on your behalf.
Talk to an Adviser